Christopher Darlington Par Round 1   Round 2   Round 3   Round 4   Overall
1 161 Louis OOSTHUIZEN 4 4 E 4 E 4 E 5 +1 +1
2 103 Jon RAHM 5 4 -1 5 E 5 E 3 -2 -3
3 104 Justin THOMAS 4 4 E 4 E 3 -1 4 E -1
4 113 Patrick REED 3 3 E 3 E 4 +1 3 E +1
5 187 Brian HARMAN 4 4 E 4 E 4 E 4 E E
6 161 Louis OOSTHUIZEN 3 4 +1 3 E 2 -1 3 E E
7 104 Justin THOMAS 4 5 +1 4 E 4 E 4 E +1
8 101 Bryson DECHAMBEAU 5 6 +1 4 -1 4 -1 6 +1 E
9 187 Brian HARMAN 4 5 +1 4 E 3 -1 4 E E
10 103 Jon RAHM 4 4 E 5 +1 4 E 4 E +1
11 104 Justin THOMAS 4 4 E 3 -1 5 +1 5 +1 +1
12 113 Patrick REED 3 3 E 3 E 4 +1 3 E +1
13 103 Jon RAHM 5 5 E 4 -1 5 E 5 E -1
14 187 Brian HARMAN 4 4 E 4 E 4 E 4 E E
15 113 Patrick REED 5 5 E 4 -1 5 E 4 -1 -2
16 161 Louis OOSTHUIZEN 3 3 E 3 E 3 E 3 E E
17 101 Bryson DECHAMBEAU 4 4 E 3 -1 4 E 5 +1 E
18 101 Bryson DECHAMBEAU 4 4 E 3 -1 4 E 3 -1 -2
    TOTAL 72 75 +3 67 -5 71 -1 72 E -3
    Holes Played / Rank   18 1263rd 18 46th 18 47th 18 144th 65th
Home Schedule More Data Updated 01:57 12/04 M21-1455
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.