ToddHerbert | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 123 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
2 | 103 | Jon RAHM | 5 | 4 | -1 | 5 | E | 5 | E | 3 | -2 | -3 |
3 | 127 | Adam SCOTT | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
4 | 104 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
5 | 109 | Collin MORIKAWA | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
6 | 127 | Adam SCOTT | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
7 | 127 | Adam SCOTT | 4 | 5 | +1 | 4 | E | 6 | +2 | 5 | +1 | +4 |
8 | 103 | Jon RAHM | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 4 | -1 | -2 |
9 | 104 | Justin THOMAS | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E |
10 | 104 | Justin THOMAS | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
11 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
12 | 109 | Collin MORIKAWA | 3 | 3 | E | 2 | -1 | 3 | E | 2 | -1 | -2 |
13 | 123 | Hideki MATSUYAMA | 5 | 4 | -1 | 3 | -2 | 5 | E | 4 | -1 | -4 |
14 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 103 | Jon RAHM | 5 | 4 | -1 | 6 | +1 | 4 | -1 | 4 | -1 | -2 |
16 | 109 | Collin MORIKAWA | 3 | 3 | E | 2 | -1 | 2 | -1 | 2 | -1 | -3 |
17 | 107 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
18 | 123 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
TOTAL | 72 | 70 | -2 | 68 | -4 | 73 | +1 | 65 | -7 | -12 | ||
Holes Played / Rank | 18 | 132nd | 18 | 118th | 18 | 149th | 18 | 1st | 3rd | |||
Home | Schedule | More Data | Updated 01:55 12/04 | M21-1453 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |