Todd86 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 106 | Rory MCILROY (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
2 | 101 | Bryson DECHAMBEAU | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E |
3 | 116 | Paul CASEY | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
4 | 109 | Collin MORIKAWA | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
5 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
6 | 109 | Collin MORIKAWA | 3 | 4 | +1 | 3 | E | 3 | E | 2 | -1 | E |
7 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 6 | +2 | 5 | +1 | +3 |
8 | 101 | Bryson DECHAMBEAU | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 6 | +1 | E |
9 | 106 | Rory MCILROY (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
10 | 106 | Rory MCILROY (CUT) | 4 | 4 | E | 6 | +2 | 5 | +1 | 5 | +1 | +4 |
11 | 109 | Collin MORIKAWA | 4 | 5 | +1 | 4 | E | 6 | +2 | 6 | +2 | +5 |
12 | 116 | Paul CASEY | 3 | 3 | E | 2 | -1 | 4 | +1 | 3 | E | E |
13 | 105 | Brooks KOEPKA (CUT) | 5 | 6 | +1 | 5 | E | 6 | +1 | 6 | +1 | +3 |
14 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
15 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 5 | E | 7 | +2 | E |
16 | 116 | Paul CASEY | 3 | 2 | -1 | 3 | E | 3 | E | 2 | -1 | -2 |
17 | 105 | Brooks KOEPKA (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
18 | 105 | Brooks KOEPKA (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
TOTAL | 72 | 74 | +2 | 70 | -2 | 83 | +11 | 84 | +12 | +23 | ||
Holes Played / Rank | 18 | 1004th | 18 | 497th | 18 | 1855th | 18 | 1962nd | 1817th | |||
Home | Schedule | More Data | Updated 02:53 12/04 | M21-1443 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |