David Roche 2   Par Round 1   Round 2   Round 3   Round 4   Overall
1 107 Jordan SPIETH 4 4 E 4 E 4 E 5 +1 +1
2 113 Patrick REED 5 4 -1 4 -1 5 E 3 -2 -4
3 119 Tommy FLEETWOOD 4 4 E 3 -1 3 -1 3 -1 -3
4 104 Justin THOMAS 3 3 E 3 E 3 E 3 E E
5 111 Tony FINAU 4 4 E 4 E 5 +1 4 E +1
6 116 Paul CASEY 3 3 E 3 E 4 +1 3 E +1
7 107 Jordan SPIETH 4 4 E 4 E 6 +2 4 E +2
8 113 Patrick REED 5 5 E 5 E 4 -1 5 E -1
9 119 Tommy FLEETWOOD 4 4 E 3 -1 4 E 4 E -1
10 104 Justin THOMAS 4 3 -1 4 E 4 E 4 E -1
11 111 Tony FINAU 4 4 E 4 E 4 E 5 +1 +1
12 116 Paul CASEY 3 3 E 2 -1 4 +1 3 E E
13 107 Jordan SPIETH 5 5 E 4 -1 5 E 4 -1 -2
14 113 Patrick REED 4 4 E 4 E 4 E 3 -1 -1
15 119 Tommy FLEETWOOD 5 5 E 4 -1 6 +1 5 E E
16 104 Justin THOMAS 3 2 -1 3 E 3 E 4 +1 E
17 111 Tony FINAU 4 5 +1 4 E 5 +1 5 +1 +3
18 116 Paul CASEY 4 4 E 5 +1 5 +1 4 E +2
    TOTAL 72 70 -2 67 -5 78 +6 71 -1 -2
    Holes Played / Rank   18 132nd 18 46th 18 937th 18 99th 88th
Home Schedule More Data Updated 01:58 12/04 M21-1432
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.