James Moyse | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
2 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
3 | 104 | Justin THOMAS | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
4 | 102 | Dustin JOHNSON (CUT) | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 |
5 | 104 | Justin THOMAS | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
6 | 104 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 6 | +2 | 4 | E | +2 |
8 | 116 | Paul CASEY | 5 | 3 | -2 | 6 | +1 | 4 | -1 | 5 | E | -2 |
9 | 117 | Jason DAY (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
10 | 117 | Jason DAY (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
11 | 117 | Jason DAY (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
12 | 125 | Justin ROSE | 3 | 2 | -1 | 3 | E | 2 | -1 | 3 | E | -2 |
13 | 125 | Justin ROSE | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 |
14 | 125 | Justin ROSE | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
15 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 116 | Paul CASEY | 3 | 2 | -1 | 3 | E | 3 | E | 2 | -1 | -2 |
17 | 107 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
18 | 116 | Paul CASEY | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
TOTAL | 72 | 68 | -4 | 72 | E | 79 | +7 | 78 | +6 | +9 | ||
Holes Played / Rank | 18 | 26th | 18 | 1052nd | 18 | 1152nd | 18 | 1050th | 672nd | |||
Home | Schedule | More Data | Updated 02:18 12/04 | M21-1417 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |