Alex Var 1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 104 Justin THOMAS 4 4 E 3 -1 4 E 5 +1 E
2 104 Justin THOMAS 5 6 +1 5 E 4 -1 4 -1 -1
3 104 Justin THOMAS 4 4 E 4 E 3 -1 4 E -1
4 109 Collin MORIKAWA 3 3 E 3 E 3 E 4 +1 +1
5 109 Collin MORIKAWA 4 4 E 5 +1 5 +1 4 E +2
6 109 Collin MORIKAWA 3 4 +1 3 E 3 E 2 -1 E
7 110 Xander SCHAUFFELE 4 4 E 4 E 5 +1 3 -1 E
8 110 Xander SCHAUFFELE 5 5 E 5 E 4 -1 4 -1 -2
9 110 Xander SCHAUFFELE 4 4 E 3 -1 4 E 4 E -1
10 116 Paul CASEY 4 4 E 4 E 3 -1 5 +1 E
11 116 Paul CASEY 4 5 +1 4 E 4 E 4 E +1
12 116 Paul CASEY 3 3 E 2 -1 4 +1 3 E E
13 118 Matthew FITZPATRICK 5 4 -1 5 E 5 E 4 -1 -2
14 118 Matthew FITZPATRICK 4 4 E 4 E 5 +1 5 +1 +2
15 118 Matthew FITZPATRICK 5 5 E 5 E 5 E 4 -1 -1
16 119 Tommy FLEETWOOD 3 1 -2 3 E 2 -1 5 +2 -1
17 119 Tommy FLEETWOOD 4 4 E 4 E 4 E 4 E E
18 119 Tommy FLEETWOOD 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 72 E 71 -1 71 -1 72 E -2
    Holes Played / Rank   18 452nd 18 759th 18 47th 18 144th 88th
Home Schedule More Data Updated 01:58 12/04 M21-1409
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.