Anne Marshall Par Round 1 Round 2 Round 3 Round 4 Overall
1 103 Jon RAHM 4 4 E 4 E 4 E 3 -1 -1
2 119 Tommy FLEETWOOD 5 6 +1 5 E 4 -1 5 E E
3 109 Collin MORIKAWA 4 5 +1 3 -1 4 E 3 -1 -1
4 103 Jon RAHM 3 3 E 3 E 4 +1 3 E +1
5 109 Collin MORIKAWA 4 4 E 5 +1 5 +1 4 E +2
6 104 Justin THOMAS 3 3 E 3 E 3 E 4 +1 +1
7 106 Rory MCILROY   (CUT) 4 5 +1 5 +1 5 +1 5 +1 +4
8 119 Tommy FLEETWOOD 5 5 E 4 -1 5 E 5 E -1
9 104 Justin THOMAS 4 4 E 4 E 5 +1 3 -1 E
10 187 Brian HARMAN 4 4 E 4 E 5 +1 4 E +1
11 103 Jon RAHM 4 4 E 4 E 5 +1 4 E +1
12 106 Rory MCILROY   (CUT) 3 3 E 3 E 4 +1 4 +1 +2
13 104 Justin THOMAS 5 5 E 4 -1 8 +3 5 E +2
14 119 Tommy FLEETWOOD 4 4 E 4 E 5 +1 4 E +1
15 109 Collin MORIKAWA 5 5 E 6 +1 5 E 5 E +1
16 187 Brian HARMAN 3 3 E 3 E 3 E 4 +1 +1
17 187 Brian HARMAN 4 4 E 3 -1 5 +1 4 E E
18 106 Rory MCILROY   (CUT) 4 4 E 4 E 5 +1 5 +1 +2
    TOTAL 72 75 +3 71 -1 84 +12 74 +2 +16
    Holes Played / Rank   18 1263rd 18 759th 18 1940th 18 346th 1315th
Home Schedule More Data Updated 02:37 12/04 M21-1379
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.