Barry Hall Par Round 1 Round 2 Round 3 Round 4 Overall
1 113 Patrick REED 4 4 E 4 E 4 E 4 E E
2 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
3 126 Scottie SCHEFFLER 4 4 E 3 -1 4 E 5 +1 E
4 116 Paul CASEY 3 3 E 3 E 3 E 3 E E
5 107 Jordan SPIETH 4 4 E 4 E 4 E 5 +1 +1
6 102 Dustin JOHNSON   (CUT) 3 3 E 4 +1 4 +1 4 +1 +3
7 104 Justin THOMAS 4 5 +1 4 E 4 E 4 E +1
8 126 Scottie SCHEFFLER 5 5 E 4 -1 4 -1 5 E -2
9 104 Justin THOMAS 4 4 E 4 E 5 +1 3 -1 E
10 116 Paul CASEY 4 4 E 4 E 3 -1 5 +1 E
11 107 Jordan SPIETH 4 4 E 4 E 4 E 4 E E
12 113 Patrick REED 3 3 E 3 E 4 +1 3 E +1
13 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
14 126 Scottie SCHEFFLER 4 4 E 4 E 4 E 3 -1 -1
15 116 Paul CASEY 5 6 +1 5 E 5 E 4 -1 E
16 104 Justin THOMAS 3 2 -1 3 E 3 E 4 +1 E
17 113 Patrick REED 4 3 -1 5 +1 3 -1 4 E -1
18 107 Jordan SPIETH 4 4 E 4 E 4 E 5 +1 +1
    TOTAL 72 70 -2 72 E 74 +2 77 +5 +5
    Holes Played / Rank   18 132nd 18 1052nd 18 226th 18 849th 371st
Home Schedule More Data Updated 02:07 12/04 M21-1364
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.