Alberto Pravettoni | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 105 | Brooks KOEPKA (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
2 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
3 | 116 | Paul CASEY | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
4 | 116 | Paul CASEY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
5 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
6 | 110 | Xander SCHAUFFELE | 3 | 2 | -1 | 2 | -1 | 3 | E | 3 | E | -2 |
7 | 105 | Brooks KOEPKA (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
8 | 107 | Jordan SPIETH | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 |
9 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
10 | 116 | Paul CASEY | 4 | 4 | E | 4 | E | 3 | -1 | 5 | +1 | E |
11 | 119 | Tommy FLEETWOOD | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 |
12 | 119 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 3 | E | 5 | +2 | +2 |
13 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
14 | 110 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 107 | Jordan SPIETH | 5 | 3 | -2 | 4 | -1 | 4 | -1 | 5 | E | -4 |
16 | 105 | Brooks KOEPKA (CUT) | 3 | 2 | -1 | 2 | -1 | 4 | +1 | 4 | +1 | E |
17 | 107 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
18 | 110 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
TOTAL | 72 | 66 | -6 | 68 | -4 | 75 | +3 | 81 | +9 | +2 | ||
Holes Played / Rank | 18 | 2nd | 18 | 118th | 18 | 359th | 18 | 1623rd | 212nd | |||
Home | Schedule | More Data | Updated 02:02 12/04 | M21-1326 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |