David Harrison 1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 104 Justin THOMAS 4 4 E 3 -1 4 E 5 +1 E
2 103 Jon RAHM 5 4 -1 5 E 5 E 3 -2 -3
3 124 Joaquin NIEMANN 4 4 E 4 E 3 -1 4 E -1
4 113 Patrick REED 3 3 E 3 E 4 +1 3 E +1
5 110 Xander SCHAUFFELE 4 5 +1 5 +1 5 +1 6 +2 +5
6 124 Joaquin NIEMANN 3 3 E 3 E 3 E 5 +2 +2
7 124 Joaquin NIEMANN 4 4 E 4 E 4 E 3 -1 -1
8 104 Justin THOMAS 5 5 E 4 -1 5 E 4 -1 -2
9 110 Xander SCHAUFFELE 4 4 E 3 -1 4 E 4 E -1
10 108 Patrick CANTLAY   (CUT) 4 5 +1 5 +1 5 +1 5 +1 +4
11 113 Patrick REED 4 4 E 4 E 4 E 5 +1 +1
12 108 Patrick CANTLAY   (CUT) 3 5 +2 3 E 4 +1 4 +1 +4
13 103 Jon RAHM 5 5 E 4 -1 5 E 5 E -1
14 108 Patrick CANTLAY   (CUT) 4 4 E 3 -1 5 +1 5 +1 +1
15 110 Xander SCHAUFFELE 5 4 -1 5 E 3 -2 4 -1 -4
16 103 Jon RAHM 3 3 E 3 E 2 -1 3 E -1
17 113 Patrick REED 4 3 -1 5 +1 3 -1 4 E -1
18 104 Justin THOMAS 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 73 +1 71 -1 72 E 76 +4 +4
    Holes Played / Rank   18 709th 18 759th 18 89th 18 662nd 318th
Home Schedule More Data Updated 02:05 12/04 M21-1313
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.