Josh Wyllie | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
2 | 101 | Bryson DECHAMBEAU | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E |
3 | 105 | Brooks KOEPKA (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
4 | 130 | Bubba WATSON | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
5 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
6 | 130 | Bubba WATSON | 3 | 4 | +1 | 4 | +1 | 3 | E | 3 | E | +2 |
7 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
8 | 106 | Rory MCILROY (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
9 | 131 | Abraham ANCER | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
10 | 131 | Abraham ANCER | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
11 | 105 | Brooks KOEPKA (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
12 | 107 | Jordan SPIETH | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
13 | 101 | Bryson DECHAMBEAU | 5 | 5 | E | 4 | -1 | 4 | -1 | 3 | -2 | -4 |
14 | 130 | Bubba WATSON | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
15 | 106 | Rory MCILROY (CUT) | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E |
16 | 131 | Abraham ANCER | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 |
17 | 105 | Brooks KOEPKA (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
18 | 106 | Rory MCILROY (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
TOTAL | 72 | 70 | -2 | 73 | +1 | 77 | +5 | 78 | +6 | +10 | ||
Holes Played / Rank | 18 | 132nd | 18 | 1350th | 18 | 729th | 18 | 1050th | 762nd | |||
Home | Schedule | More Data | Updated 02:21 12/04 | M21-1283 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |