Harris Wyllie Par Round 1 Round 2 Round 3 Round 4 Overall
1 105 Brooks KOEPKA   (CUT) 4 4 E 5 +1 5 +1 5 +1 +3
2 101 Bryson DECHAMBEAU 5 5 E 5 E 5 E 5 E E
3 105 Brooks KOEPKA   (CUT) 4 4 E 5 +1 5 +1 5 +1 +3
4 102 Dustin JOHNSON   (CUT) 3 3 E 2 -1 4 +1 4 +1 +1
5 120 Sergio GARCIA   (CUT) 4 4 E 3 -1 5 +1 5 +1 +1
6 122 Sungjae IM   (CUT) 3 3 E 4 +1 4 +1 4 +1 +3
7 101 Bryson DECHAMBEAU 4 4 E 4 E 5 +1 4 E +1
8 129 Cameron SMITH 5 5 E 4 -1 5 E 4 -1 -2
9 120 Sergio GARCIA   (CUT) 4 5 +1 4 E 5 +1 5 +1 +3
10 102 Dustin JOHNSON   (CUT) 4 4 E 5 +1 5 +1 5 +1 +3
11 102 Dustin JOHNSON   (CUT) 4 3 -1 4 E 5 +1 5 +1 +1
12 129 Cameron SMITH 3 3 E 2 -1 3 E 3 E -1
13 122 Sungjae IM   (CUT) 5 5 E 4 -1 6 +1 6 +1 +1
14 129 Cameron SMITH 4 4 E 5 +1 4 E 4 E +1
15 120 Sergio GARCIA   (CUT) 5 5 E 6 +1 6 +1 6 +1 +3
16 122 Sungjae IM   (CUT) 3 4 +1 3 E 4 +1 4 +1 +3
17 105 Brooks KOEPKA   (CUT) 4 4 E 5 +1 5 +1 5 +1 +3
18 101 Bryson DECHAMBEAU 4 4 E 3 -1 4 E 3 -1 -2
    TOTAL 72 73 +1 73 +1 85 +13 82 +10 +25
    Holes Played / Rank   18 709th 18 1350th 18 2008th 18 1762nd 1903rd
Home Schedule More Data Updated 02:55 12/04 M21-1281
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.