Alison May | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 125 | Justin ROSE | 4 | 5 | +1 | 5 | +1 | 3 | -1 | 5 | +1 | +2 |
2 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
3 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
4 | 148 | Matt KUCHAR (CUT) | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 |
5 | 148 | Matt KUCHAR (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
6 | 106 | Rory MCILROY (CUT) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 |
7 | 106 | Rory MCILROY (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
8 | 107 | Jordan SPIETH | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 |
9 | 105 | Brooks KOEPKA (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
10 | 105 | Brooks KOEPKA (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
11 | 125 | Justin ROSE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
12 | 105 | Brooks KOEPKA (CUT) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 |
13 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
14 | 125 | Justin ROSE | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
15 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 107 | Jordan SPIETH | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
17 | 148 | Matt KUCHAR (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
18 | 106 | Rory MCILROY (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
TOTAL | 72 | 74 | +2 | 74 | +2 | 83 | +11 | 85 | +13 | +28 | ||
Holes Played / Rank | 18 | 1004th | 18 | 1605th | 18 | 1855th | 18 | 2003rd | 1977th | |||
Home | Schedule | More Data | Updated 02:57 12/04 | M21-1271 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |