Tom May | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 114 | Lee WESTWOOD (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
2 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
3 | 131 | Abraham ANCER | 4 | 3 | -1 | 3 | -1 | 4 | E | 3 | -1 | -3 |
4 | 131 | Abraham ANCER | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
5 | 131 | Abraham ANCER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
6 | 114 | Lee WESTWOOD (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
7 | 111 | Tony FINAU | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
8 | 105 | Brooks KOEPKA (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
9 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
10 | 103 | Jon RAHM | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
11 | 111 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
12 | 105 | Brooks KOEPKA (CUT) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 |
13 | 105 | Brooks KOEPKA (CUT) | 5 | 6 | +1 | 5 | E | 6 | +1 | 6 | +1 | +3 |
14 | 103 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
15 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 114 | Lee WESTWOOD (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
17 | 111 | Tony FINAU | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
18 | 103 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
TOTAL | 72 | 72 | E | 74 | +2 | 83 | +11 | 82 | +10 | +23 | ||
Holes Played / Rank | 18 | 452nd | 18 | 1605th | 18 | 1855th | 18 | 1762nd | 1817th | |||
Home | Schedule | More Data | Updated 02:53 12/04 | M21-1245 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |