Craig Watson 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 103 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
2 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
3 | 103 | Jon RAHM | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
4 | 107 | Jordan SPIETH | 3 | 4 | +1 | 3 | E | 4 | +1 | 3 | E | +2 |
5 | 109 | Collin MORIKAWA | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
6 | 129 | Cameron SMITH | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
7 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 6 | +2 | 4 | E | +2 |
8 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
9 | 107 | Jordan SPIETH | 4 | 7 | +3 | 4 | E | 4 | E | 3 | -1 | +2 |
10 | 109 | Collin MORIKAWA | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
11 | 129 | Cameron SMITH | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
12 | 151 | Marc LEISHMAN | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
13 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
14 | 151 | Marc LEISHMAN | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
15 | 103 | Jon RAHM | 5 | 4 | -1 | 6 | +1 | 4 | -1 | 4 | -1 | -2 |
16 | 151 | Marc LEISHMAN | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 |
17 | 109 | Collin MORIKAWA | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
18 | 129 | Cameron SMITH | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
TOTAL | 72 | 76 | +4 | 73 | +1 | 79 | +7 | 71 | -1 | +11 | ||
Holes Played / Rank | 18 | 1511st | 18 | 1350th | 18 | 1152nd | 18 | 99th | 847th | |||
Home | Schedule | More Data | Updated 02:23 12/04 | M21-1229 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |