Hector SP | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 127 | Adam SCOTT | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 |
2 | 101 | Bryson DECHAMBEAU | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E |
3 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
4 | 121 | Tyrrell HATTON | 3 | 5 | +2 | 3 | E | 4 | +1 | 3 | E | +3 |
5 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
6 | 104 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 104 | Justin THOMAS | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
8 | 111 | Tony FINAU | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 |
9 | 121 | Tyrrell HATTON | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
10 | 127 | Adam SCOTT | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
11 | 111 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
12 | 127 | Adam SCOTT | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 |
13 | 107 | Jordan SPIETH | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
14 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 5 | E | 7 | +2 | E |
16 | 111 | Tony FINAU | 3 | 2 | -1 | 3 | E | 3 | E | 2 | -1 | -2 |
17 | 121 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 104 | Justin THOMAS | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
TOTAL | 72 | 74 | +2 | 72 | E | 73 | +1 | 74 | +2 | +5 | ||
Holes Played / Rank | 18 | 1004th | 18 | 1052nd | 18 | 149th | 18 | 346th | 371st | |||
Home | Schedule | More Data | Updated 02:08 12/04 | M21-1219 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |