Mike Kimberlin   Par Round 1   Round 2   Round 3   Round 4   Overall
1 129 Cameron SMITH 4 4 E 4 E 4 E 4 E E
2 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
3 113 Patrick REED 4 4 E 4 E 3 -1 4 E -1
4 119 Tommy FLEETWOOD 3 4 +1 3 E 3 E 3 E +1
5 103 Jon RAHM 4 4 E 5 +1 4 E 4 E +1
6 107 Jordan SPIETH 3 3 E 3 E 3 E 4 +1 +1
7 119 Tommy FLEETWOOD 4 4 E 4 E 6 +2 5 +1 +3
8 102 Dustin JOHNSON   (CUT) 5 5 E 4 -1 6 +1 6 +1 +1
9 119 Tommy FLEETWOOD 4 4 E 3 -1 4 E 4 E -1
10 113 Patrick REED 4 4 E 5 +1 3 -1 4 E E
11 103 Jon RAHM 4 4 E 4 E 5 +1 4 E +1
12 129 Cameron SMITH 3 3 E 2 -1 3 E 3 E -1
13 103 Jon RAHM 5 5 E 4 -1 5 E 5 E -1
14 107 Jordan SPIETH 4 4 E 4 E 4 E 3 -1 -1
15 102 Dustin JOHNSON   (CUT) 5 5 E 6 +1 6 +1 6 +1 +3
16 113 Patrick REED 3 2 -1 3 E 2 -1 2 -1 -3
17 107 Jordan SPIETH 4 4 E 3 -1 4 E 3 -1 -2
18 129 Cameron SMITH 4 5 +1 4 E 4 E 4 E +1
    TOTAL 72 72 E 70 -2 75 +3 74 +2 +3
    Holes Played / Rank   18 452nd 18 497th 18 359th 18 346th 260th
Home Schedule More Data Updated 02:04 12/04 M21-1209
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.