Sean Steyn | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
2 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
3 | 122 | Sungjae IM (CUT) | 4 | 3 | -1 | 5 | +1 | 5 | +1 | 5 | +1 | +2 |
4 | 113 | Patrick REED | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
5 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
6 | 111 | Tony FINAU | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
7 | 109 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
8 | 103 | Jon RAHM | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 4 | -1 | -2 |
9 | 122 | Sungjae IM (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
10 | 122 | Sungjae IM (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
11 | 111 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
12 | 111 | Tony FINAU | 3 | 3 | E | 4 | +1 | 3 | E | 4 | +1 | +2 |
13 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
14 | 109 | Collin MORIKAWA | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
15 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 103 | Jon RAHM | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
17 | 109 | Collin MORIKAWA | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
18 | 103 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
TOTAL | 72 | 73 | +1 | 73 | +1 | 77 | +5 | 79 | +7 | +14 | ||
Holes Played / Rank | 18 | 709th | 18 | 1350th | 18 | 729th | 18 | 1256th | 1135th | |||
Home | Schedule | More Data | Updated 02:33 12/04 | M21-1202 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |