Bombay Welshman Par Round 1   Round 2   Round 3   Round 4   Overall
1 113 Patrick REED 4 4 E 4 E 4 E 4 E E
2 110 Xander SCHAUFFELE 5 4 -1 5 E 4 -1 4 -1 -3
3 104 Justin THOMAS 4 4 E 4 E 3 -1 4 E -1
4 103 Jon RAHM 3 3 E 3 E 4 +1 3 E +1
5 119 Tommy FLEETWOOD 4 4 E 3 -1 5 +1 5 +1 +1
6 114 Lee WESTWOOD   (CUT) 3 3 E 3 E 4 +1 4 +1 +2
7 103 Jon RAHM 4 4 E 4 E 5 +1 4 E +1
8 119 Tommy FLEETWOOD 5 5 E 4 -1 5 E 5 E -1
9 114 Lee WESTWOOD   (CUT) 4 5 +1 4 E 5 +1 5 +1 +3
10 113 Patrick REED 4 4 E 5 +1 3 -1 4 E E
11 103 Jon RAHM 4 4 E 4 E 5 +1 4 E +1
12 104 Justin THOMAS 3 3 E 2 -1 2 -1 2 -1 -3
13 110 Xander SCHAUFFELE 5 5 E 4 -1 4 -1 4 -1 -3
14 113 Patrick REED 4 4 E 4 E 4 E 3 -1 -1
15 119 Tommy FLEETWOOD 5 5 E 4 -1 6 +1 5 E E
16 114 Lee WESTWOOD   (CUT) 3 3 E 3 E 4 +1 4 +1 +2
17 110 Xander SCHAUFFELE 4 5 +1 4 E 4 E 4 E +1
18 104 Justin THOMAS 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 73 +1 69 -3 75 +3 72 E +1
    Holes Played / Rank   18 709th 18 285th 18 359th 18 144th 175th
Home Schedule More Data Updated 02:01 12/04 M21-1175
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.