Stephen Browne   Par Round 1   Round 2   Round 3   Round 4   Overall
1 109 Collin MORIKAWA 4 4 E 4 E 5 +1 4 E +1
2 112 Viktor HOVLAND 5 4 -1 4 -1 4 -1 5 E -3
3 112 Viktor HOVLAND 4 3 -1 3 -1 4 E 4 E -2
4 110 Xander SCHAUFFELE 3 4 +1 3 E 2 -1 4 +1 +1
5 112 Viktor HOVLAND 4 4 E 5 +1 5 +1 4 E +2
6 104 Justin THOMAS 3 3 E 3 E 3 E 4 +1 +1
7 110 Xander SCHAUFFELE 4 4 E 4 E 5 +1 3 -1 E
8 103 Jon RAHM 5 6 +1 4 -1 4 -1 4 -1 -2
9 110 Xander SCHAUFFELE 4 4 E 3 -1 4 E 4 E -1
10 104 Justin THOMAS 4 3 -1 4 E 4 E 4 E -1
11 109 Collin MORIKAWA 4 5 +1 4 E 6 +2 6 +2 +5
12 103 Jon RAHM 3 3 E 3 E 3 E 2 -1 -1
13 103 Jon RAHM 5 5 E 4 -1 5 E 5 E -1
14 109 Collin MORIKAWA 4 3 -1 4 E 4 E 4 E -1
15 119 Tommy FLEETWOOD 5 5 E 4 -1 6 +1 5 E E
16 119 Tommy FLEETWOOD 3 1 -2 3 E 2 -1 5 +2 -1
17 104 Justin THOMAS 4 4 E 4 E 4 E 5 +1 +1
18 119 Tommy FLEETWOOD 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 69 -3 68 -4 74 +2 76 +4 -1
    Holes Played / Rank   18 56th 18 118th 18 226th 18 662nd 113rd
Home Schedule More Data Updated 01:59 12/04 M21-1147
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.