Lloyd Suderman 2 Par Round 1 Round 2 Round 3 Round 4 Overall
1 104 Justin THOMAS 4 4 E 3 -1 4 E 5 +1 E
2 122 Sungjae IM   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
3 122 Sungjae IM   (CUT) 4 3 -1 5 +1 5 +1 5 +1 +2
4 111 Tony FINAU 3 4 +1 3 E 3 E 4 +1 +2
5 127 Adam SCOTT 4 4 E 4 E 5 +1 4 E +1
6 101 Bryson DECHAMBEAU 3 3 E 2 -1 3 E 3 E -1
7 107 Jordan SPIETH 4 4 E 4 E 6 +2 4 E +2
8 111 Tony FINAU 5 5 E 4 -1 5 E 5 E -1
9 122 Sungjae IM   (CUT) 4 5 +1 4 E 5 +1 5 +1 +3
10 104 Justin THOMAS 4 3 -1 4 E 4 E 4 E -1
11 101 Bryson DECHAMBEAU 4 4 E 4 E 3 -1 5 +1 E
12 107 Jordan SPIETH 3 3 E 4 +1 3 E 3 E +1
13 127 Adam SCOTT 5 4 -1 5 E 6 +1 5 E E
14 107 Jordan SPIETH 4 4 E 4 E 4 E 3 -1 -1
15 101 Bryson DECHAMBEAU 5 4 -1 4 -1 5 E 7 +2 E
16 127 Adam SCOTT 3 3 E 3 E 4 +1 3 E +1
17 104 Justin THOMAS 4 4 E 4 E 4 E 5 +1 +1
18 111 Tony FINAU 4 4 E 5 +1 4 E 3 -1 E
    TOTAL 72 69 -3 71 -1 79 +7 79 +7 +10
    Holes Played / Rank   18 56th 18 759th 18 1152nd 18 1256th 762nd
Home Schedule More Data Updated 02:21 12/04 M21-1142
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.