Barry Pettitt | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 102 | Dustin JOHNSON (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
2 | 103 | Jon RAHM | 5 | 4 | -1 | 5 | E | 5 | E | 3 | -2 | -3 |
3 | 110 | Xander SCHAUFFELE | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
4 | 111 | Tony FINAU | 3 | 4 | +1 | 3 | E | 3 | E | 4 | +1 | +2 |
5 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
6 | 121 | Tyrrell HATTON | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 |
7 | 121 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
8 | 119 | Tommy FLEETWOOD | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 |
9 | 111 | Tony FINAU | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
10 | 110 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
11 | 103 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
12 | 102 | Dustin JOHNSON (CUT) | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 |
13 | 110 | Xander SCHAUFFELE | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
14 | 111 | Tony FINAU | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
15 | 103 | Jon RAHM | 5 | 4 | -1 | 6 | +1 | 4 | -1 | 4 | -1 | -2 |
16 | 119 | Tommy FLEETWOOD | 3 | 1 | -2 | 3 | E | 2 | -1 | 5 | +2 | -1 |
17 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
18 | 121 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
TOTAL | 72 | 70 | -2 | 68 | -4 | 76 | +4 | 74 | +2 | E | ||
Holes Played / Rank | 18 | 132nd | 18 | 118th | 18 | 531st | 18 | 346th | 145th | |||
Home | Schedule | More Data | Updated 02:00 12/04 | M21-1131 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |