Peter Wilkins | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 104 | Justin THOMAS | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
2 | 107 | Jordan SPIETH | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
3 | 109 | Collin MORIKAWA | 4 | 5 | +1 | 3 | -1 | 4 | E | 3 | -1 | -1 |
4 | 110 | Xander SCHAUFFELE | 3 | 4 | +1 | 3 | E | 2 | -1 | 4 | +1 | +1 |
5 | 114 | Lee WESTWOOD (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
6 | 119 | Tommy FLEETWOOD | 3 | 4 | +1 | 3 | E | 3 | E | 2 | -1 | E |
7 | 104 | Justin THOMAS | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
8 | 107 | Jordan SPIETH | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 |
9 | 109 | Collin MORIKAWA | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 |
10 | 110 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
11 | 114 | Lee WESTWOOD (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
12 | 119 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 3 | E | 5 | +2 | +2 |
13 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 8 | +3 | 5 | E | +2 |
14 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 109 | Collin MORIKAWA | 5 | 5 | E | 6 | +1 | 5 | E | 5 | E | +1 |
16 | 110 | Xander SCHAUFFELE | 3 | 3 | E | 2 | -1 | 3 | E | 6 | +3 | +2 |
17 | 114 | Lee WESTWOOD (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
18 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
TOTAL | 72 | 76 | +4 | 71 | -1 | 75 | +3 | 79 | +7 | +13 | ||
Holes Played / Rank | 18 | 1511st | 18 | 759th | 18 | 359th | 18 | 1256th | 1042nd | |||
Home | Schedule | More Data | Updated 02:30 12/04 | M21-1128 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |