Ann Watts | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
2 | 114 | Lee WESTWOOD (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
3 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 |
4 | 104 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
5 | 120 | Sergio GARCIA (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
6 | 107 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 6 | +2 | 5 | +1 | +3 |
8 | 114 | Lee WESTWOOD (CUT) | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E |
9 | 125 | Justin ROSE | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E |
10 | 125 | Justin ROSE | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
11 | 125 | Justin ROSE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
12 | 104 | Justin THOMAS | 3 | 3 | E | 2 | -1 | 2 | -1 | 2 | -1 | -3 |
13 | 119 | Tommy FLEETWOOD | 5 | 5 | E | 6 | +1 | 4 | -1 | 4 | -1 | -1 |
14 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 114 | Lee WESTWOOD (CUT) | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E |
16 | 120 | Sergio GARCIA (CUT) | 3 | 2 | -1 | 3 | E | 4 | +1 | 4 | +1 | +1 |
17 | 104 | Justin THOMAS | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
18 | 120 | Sergio GARCIA (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
TOTAL | 72 | 68 | -4 | 67 | -5 | 77 | +5 | 79 | +7 | +3 | ||
Holes Played / Rank | 18 | 26th | 18 | 46th | 18 | 729th | 18 | 1256th | 260th | |||
Home | Schedule | More Data | Updated 02:03 12/04 | M21-1115 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |