Patrick Valentine | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
2 | 104 | Justin THOMAS | 5 | 6 | +1 | 5 | E | 4 | -1 | 4 | -1 | -1 |
3 | 129 | Cameron SMITH | 4 | 5 | +1 | 3 | -1 | 3 | -1 | 4 | E | -1 |
4 | 107 | Jordan SPIETH | 3 | 4 | +1 | 3 | E | 4 | +1 | 3 | E | +2 |
5 | 111 | Tony FINAU | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
6 | 107 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 111 | Tony FINAU | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
8 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
9 | 111 | Tony FINAU | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
10 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
11 | 102 | Dustin JOHNSON (CUT) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
12 | 126 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
13 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 8 | +3 | 5 | E | +2 |
14 | 126 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
16 | 126 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
17 | 129 | Cameron SMITH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 129 | Cameron SMITH | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
TOTAL | 72 | 74 | +2 | 68 | -4 | 77 | +5 | 74 | +2 | +5 | ||
Holes Played / Rank | 18 | 1004th | 18 | 118th | 18 | 729th | 18 | 346th | 371st | |||
Home | Schedule | More Data | Updated 02:08 12/04 | M21-1113 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |