Sian Keen 2   Par Round 1   Round 2   Round 3   Round 4   Overall
1 113 Patrick REED 4 4 E 4 E 4 E 4 E E
2 127 Adam SCOTT 5 6 +1 4 -1 5 E 4 -1 -1
3 113 Patrick REED 4 4 E 4 E 3 -1 4 E -1
4 113 Patrick REED 3 3 E 3 E 4 +1 3 E +1
5 110 Xander SCHAUFFELE 4 5 +1 5 +1 5 +1 6 +2 +5
6 101 Bryson DECHAMBEAU 3 3 E 2 -1 3 E 3 E -1
7 109 Collin MORIKAWA 4 4 E 4 E 4 E 3 -1 -1
8 109 Collin MORIKAWA 5 4 -1 4 -1 5 E 5 E -2
9 107 Jordan SPIETH 4 7 +3 4 E 4 E 3 -1 +2
10 127 Adam SCOTT 4 4 E 4 E 4 E 4 E E
11 101 Bryson DECHAMBEAU 4 4 E 4 E 3 -1 5 +1 E
12 107 Jordan SPIETH 3 3 E 4 +1 3 E 3 E +1
13 110 Xander SCHAUFFELE 5 5 E 4 -1 4 -1 4 -1 -3
14 101 Bryson DECHAMBEAU 4 4 E 4 E 3 -1 4 E -1
15 109 Collin MORIKAWA 5 5 E 6 +1 5 E 5 E +1
16 107 Jordan SPIETH 3 3 E 3 E 4 +1 3 E +1
17 127 Adam SCOTT 4 4 E 4 E 5 +1 4 E +1
18 110 Xander SCHAUFFELE 4 4 E 4 E 4 E 4 E E
    TOTAL 72 76 +4 71 -1 72 E 71 -1 +2
    Holes Played / Rank   18 1511st 18 759th 18 89th 18 99th 212nd
Home Schedule More Data Updated 02:03 12/04 M21-1108
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.