ma11h3w | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 103 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
2 | 116 | Paul CASEY | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
3 | 121 | Tyrrell HATTON | 4 | 5 | +1 | 3 | -1 | 3 | -1 | 5 | +1 | E |
4 | 156 | Phil MICKELSON | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
5 | 105 | Brooks KOEPKA (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
6 | 116 | Paul CASEY | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
7 | 121 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
8 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
9 | 116 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
10 | 156 | Phil MICKELSON | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
11 | 105 | Brooks KOEPKA (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
12 | 103 | Jon RAHM | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 |
13 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
14 | 121 | Tyrrell HATTON | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 |
15 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 156 | Phil MICKELSON | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
17 | 105 | Brooks KOEPKA (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
18 | 103 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
TOTAL | 72 | 72 | E | 72 | E | 79 | +7 | 76 | +4 | +11 | ||
Holes Played / Rank | 18 | 452nd | 18 | 1052nd | 18 | 1152nd | 18 | 662nd | 847th | |||
Home | Schedule | More Data | Updated 02:24 12/04 | M21-1074 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |