Aileen Wyllie   Par Round 1   Round 2   Round 3   Round 4   Overall
1 121 Tyrrell HATTON 4 4 E 4 E 5 +1 4 E +1
2 119 Tommy FLEETWOOD 5 6 +1 5 E 4 -1 5 E E
3 111 Tony FINAU 4 6 +2 4 E 3 -1 4 E +1
4 103 Jon RAHM 3 3 E 3 E 4 +1 3 E +1
5 116 Paul CASEY 4 4 E 5 +1 5 +1 5 +1 +3
6 119 Tommy FLEETWOOD 3 4 +1 3 E 3 E 2 -1 E
7 111 Tony FINAU 4 3 -1 4 E 4 E 4 E -1
8 121 Tyrrell HATTON 5 5 E 5 E 4 -1 5 E -1
9 125 Justin ROSE 4 3 -1 4 E 4 E 5 +1 E
10 116 Paul CASEY 4 4 E 4 E 3 -1 5 +1 E
11 119 Tommy FLEETWOOD 4 5 +1 5 +1 4 E 5 +1 +3
12 103 Jon RAHM 3 3 E 3 E 3 E 2 -1 -1
13 111 Tony FINAU 5 4 -1 5 E 5 E 4 -1 -2
14 116 Paul CASEY 4 5 +1 4 E 4 E 3 -1 E
15 103 Jon RAHM 5 4 -1 6 +1 4 -1 4 -1 -2
16 121 Tyrrell HATTON 3 3 E 3 E 3 E 2 -1 -1
17 125 Justin ROSE 4 3 -1 4 E 4 E 4 E -1
18 125 Justin ROSE 4 4 E 4 E 4 E 3 -1 -1
    TOTAL 72 73 +1 75 +3 70 -2 69 -3 -1
    Holes Played / Rank   18 709th 18 1800th 18 19th 18 30th 113rd
Home Schedule More Data Updated 01:59 12/04 M21-1069
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.