Kololian Par Round 1 Round 2 Round 3 Round 4 Overall
1 127 Adam SCOTT 4 5 +1 5 +1 4 E 5 +1 +3
2 104 Justin THOMAS 5 6 +1 5 E 4 -1 4 -1 -1
3 115 Daniel BERGER   (CUT) 4 4 E 3 -1 5 +1 5 +1 +1
4 104 Justin THOMAS 3 3 E 3 E 3 E 3 E E
5 102 Dustin JOHNSON   (CUT) 4 5 +1 6 +2 5 +1 5 +1 +5
6 120 Sergio GARCIA   (CUT) 3 3 E 4 +1 4 +1 4 +1 +3
7 127 Adam SCOTT 4 5 +1 4 E 6 +2 5 +1 +4
8 115 Daniel BERGER   (CUT) 5 4 -1 4 -1 6 +1 6 +1 E
9 120 Sergio GARCIA   (CUT) 4 5 +1 4 E 5 +1 5 +1 +3
10 103 Jon RAHM 4 4 E 5 +1 4 E 4 E +1
11 103 Jon RAHM 4 4 E 4 E 5 +1 4 E +1
12 115 Daniel BERGER   (CUT) 3 3 E 5 +2 4 +1 4 +1 +4
13 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
14 127 Adam SCOTT 4 5 +1 4 E 3 -1 3 -1 -1
15 103 Jon RAHM 5 4 -1 6 +1 4 -1 4 -1 -2
16 104 Justin THOMAS 3 2 -1 3 E 3 E 4 +1 E
17 102 Dustin JOHNSON   (CUT) 4 4 E 5 +1 5 +1 5 +1 +3
18 120 Sergio GARCIA   (CUT) 4 5 +1 4 E 5 +1 5 +1 +3
    TOTAL 72 75 +3 79 +7 81 +9 81 +9 +28
    Holes Played / Rank   18 1263rd 18 2051st 18 1563rd 18 1623rd 1977th
Home Schedule More Data Updated 02:57 12/04 M21-1052
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.