Grette Elliott | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 103 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
2 | 113 | Patrick REED | 5 | 4 | -1 | 4 | -1 | 5 | E | 3 | -2 | -4 |
3 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
4 | 114 | Lee WESTWOOD (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
5 | 114 | Lee WESTWOOD (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
6 | 119 | Tommy FLEETWOOD | 3 | 4 | +1 | 3 | E | 3 | E | 2 | -1 | E |
7 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 6 | +2 | 5 | +1 | +3 |
8 | 165 | Victor PEREZ (CUT) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 |
9 | 113 | Patrick REED | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
10 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
11 | 103 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
12 | 113 | Patrick REED | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
13 | 114 | Lee WESTWOOD (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
14 | 165 | Victor PEREZ (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
15 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 102 | Dustin JOHNSON (CUT) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 |
17 | 165 | Victor PEREZ (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
18 | 103 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
TOTAL | 72 | 74 | +2 | 69 | -3 | 85 | +13 | 78 | +6 | +18 | ||
Holes Played / Rank | 18 | 1004th | 18 | 285th | 18 | 2008th | 18 | 1050th | 1495th | |||
Home | Schedule | More Data | Updated 02:43 12/04 | M21-1049 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |