Debbie Baldwin 1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 104 Justin THOMAS 4 4 E 3 -1 4 E 5 +1 E
2 103 Jon RAHM 5 4 -1 5 E 5 E 3 -2 -3
3 104 Justin THOMAS 4 4 E 4 E 3 -1 4 E -1
4 112 Viktor HOVLAND 3 3 E 3 E 4 +1 3 E +1
5 103 Jon RAHM 4 4 E 5 +1 4 E 4 E +1
6 104 Justin THOMAS 3 3 E 3 E 3 E 4 +1 +1
7 112 Viktor HOVLAND 4 4 E 4 E 4 E 4 E E
8 116 Paul CASEY 5 3 -2 6 +1 4 -1 5 E -2
9 116 Paul CASEY 4 4 E 4 E 4 E 4 E E
10 103 Jon RAHM 4 4 E 5 +1 4 E 4 E +1
11 112 Viktor HOVLAND 4 4 E 5 +1 5 +1 6 +2 +4
12 116 Paul CASEY 3 3 E 2 -1 4 +1 3 E E
13 135 Corey CONNERS 5 7 +2 3 -2 5 E 5 E E
14 129 Cameron SMITH 4 4 E 5 +1 4 E 4 E +1
15 135 Corey CONNERS 5 4 -1 4 -1 4 -1 5 E -3
16 129 Cameron SMITH 3 3 E 3 E 2 -1 3 E -1
17 135 Corey CONNERS 4 4 E 4 E 3 -1 4 E -1
18 129 Cameron SMITH 4 5 +1 4 E 4 E 4 E +1
    TOTAL 72 71 -1 72 E 70 -2 74 +2 -1
    Holes Played / Rank   18 260th 18 1052nd 18 19th 18 346th 113rd
Home Schedule More Data Updated 01:59 12/04 M21-1031
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.