Upminster Golf Dad | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | Gary West | -7 | -1 | -3 | E | -11 | 18 | -4 | +1 | -3 | -1 | -6 | -3 | -2 | -1 | +1 | -5 | |||
1 | Lee Giles 1 | -3 | -5 | E | -3 | -11 | 18 | -1 | -2 | +2 | -2 | -4 | -2 | -3 | -2 | -1 | -8 | |||
3 | Freddie Biss 2 | -6 | -4 | E | +1 | -9 | 18 | 1 | -3 | -1 | -1 | -0 | -5 | -3 | -3 | +1 | +1 | -4 | ||
3 | Jim Sullivan 2 | -4 | -2 | -4 | +1 | -9 | 18 | -3 | -1 | -1 | +2 | -3 | -1 | -1 | -3 | -1 | -6 | |||
5 | Mark Lane | -2 | -4 | +1 | -2 | -7 | 18 | +1 | -1 | +1 | -1 | -0 | -3 | -3 | -0 | -1 | -7 | |||
5 | Niall Ruane 1 | -8 | +4 | +3 | -6 | -7 | 18 | -4 | +5 | +4 | -4 | +2 | -5 | -1 | -1 | -2 | -9 | |||
7 | Louie Hibberd | -6 | +3 | -2 | -1 | -6 | 18 | -3 | +3 | -1 | -0 | E | -4 | -0 | -2 | -1 | -6 | |||
7 | The Bissman | -3 | E | -4 | +1 | -6 | 18 | +1 | +2 | -1 | +2 | +4 | -4 | -2 | -3 | -1 | -10 | |||
7 | Tony Berry 1 | -4 | +1 | -2 | -1 | -6 | 18 | 1 | -1 | +1 | -3 | -3 | -6 | -3 | +1 | +1 | +2 | +0 | ||
10 | Jim Sullivan 1 | -2 | -2 | -4 | +4 | -4 | 18 | +1 | -2 | -1 | +5 | +3 | -3 | -1 | -3 | -1 | -7 | |||
10 | Peter Wilkins 1 | -1 | E | -2 | -1 | -4 | 18 | 1 | +1 | +1 | -4 | -3 | -5 | -2 | -1 | +2 | +2 | +1 | ||
10 | Stuart Hibberd 3 | -4 | -3 | +2 | +1 | -4 | 18 | 1 | -1 | -2 | +1 | -2 | -4 | -3 | -1 | +2 | +3 | -1 | ||
13 | Lee Giles 2 | -5 | -3 | +4 | +1 | -3 | 18 | 1 | -3 | -1 | +3 | -2 | -3 | -2 | -2 | +1 | +3 | -1 | ||
14 | Stuart Hibberd 1 | -4 | -3 | +3 | +2 | -2 | 18 | 1 | -2 | -2 | +1 | -0 | -4 | -2 | -1 | +2 | +2 | +2 | ||
15 | Peter Wilkins 2 | E | +2 | -1 | -2 | -1 | 18 | 1 | +2 | +2 | -2 | -4 | -3 | -2 | E | +1 | +2 | +2 | ||
15 | Trevor Anderson 1 | +2 | +2 | -1 | -4 | -1 | 18 | +3 | +4 | E | -4 | +3 | -1 | -2 | -1 | -0 | -4 | |||
15 | Trevor Anderson 2 | -6 | +2 | -3 | +6 | -1 | 18 | -2 | +2 | -2 | +7 | +4 | -4 | -0 | -1 | -1 | -5 | |||
18 | Kevin Pridmore | -3 | -1 | E | +5 | +1 | 18 | -2 | +1 | -0 | +4 | +2 | -1 | -2 | +0 | +2 | -1 | |||
18 | Tony Berry 2 | -3 | +2 | +3 | -1 | +1 | 18 | 1 | -0 | +4 | +1 | -3 | +2 | -3 | -2 | +2 | +2 | -1 | ||
20 | Freddie Biss 1 | +1 | -3 | E | +4 | +2 | 18 | 1 | +3 | -1 | -2 | +1 | +1 | -2 | -2 | +2 | +3 | +1 | ||
20 | Niall Ruane 2 | -3 | -4 | +3 | +6 | +2 | 18 | 2 | E | -4 | -1 | +1 | -5 | -3 | E | +4 | +6 | +7 | ||
22 | Richard Biss 2 | E | -1 | +3 | +1 | +3 | 18 | 1 | +2 | +0 | +2 | -2 | +2 | -2 | -1 | +1 | +3 | +1 | ||
22 | Richard Few 1 | -5 | +5 | +5 | -2 | +3 | 18 | 1 | -2 | +5 | +4 | -5 | +2 | -3 | E | +2 | +3 | +1 | ||
22 | Stuart Hibberd 2 | -6 | +5 | +3 | +1 | +3 | 18 | 1 | -2 | +6 | +2 | -0 | +5 | -4 | -1 | +1 | +1 | -2 | ||
25 | Gregg Geraghty 2 | +4 | -5 | E | +5 | +4 | 18 | +6 | -2 | +2 | +6 | +12 | -2 | -3 | -2 | -1 | -8 | |||
26 | Darren Leader | -3 | +2 | +4 | +2 | +5 | 18 | 2 | -1 | +1 | -2 | -4 | -6 | -2 | +1 | +6 | +6 | +11 | ||
27 | Richard Few 2 | -3 | +1 | +3 | +6 | +7 | 18 | 2 | +1 | +2 | -1 | +1 | +2 | -4 | -1 | +4 | +5 | +5 | ||
28 | Gregg Geraghty 1 | -2 | +3 | +2 | +6 | +9 | 18 | 2 | +1 | +1 | -3 | +0 | -1 | -3 | +2 | +5 | +6 | +10 | ||
Average | -3 | -0 | +0 | +1 | -2 | -0 | +1 | -0 | -0 | -0 | -3 | -1 | +1 | +1 | -2 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 22:56 18/03 |