Three Men in a Boat | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | James Castleman | -8 | -1 | +3 | -4 | -10 | 18 | 1 | -4 | -1 | +2 | -7 | -10 | -4 | +0 | +2 | +3 | +0 | ||
2 | Tom Bonnett | -2 | E | +5 | +2 | +5 | 18 | 2 | +0 | +1 | -0 | -4 | -3 | -2 | -1 | +5 | +6 | +8 | ||
3 | Charlie Jones | +2 | -3 | +2 | +6 | +7 | 18 | 1 | +4 | -2 | -0 | +2 | +3 | -2 | -1 | +2 | +4 | +4 | ||
Average | -3 | -1 | +3 | +1 | +1 | +0 | -1 | +0 | -3 | -3 | -3 | -0 | +3 | +4 | +4 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 22:56 18/03 |