Par then Bar | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | Fraser Ashelby 4 | -1 | -5 | -4 | -3 | -13 | 18 | +1 | -3 | -1 | -2 | -4 | -2 | -3 | -3 | -2 | -9 | |||
2 | Callum Taylor 3 | -2 | -3 | E | -5 | -10 | 18 | +1 | -2 | +1 | -4 | -4 | -3 | -1 | -1 | -1 | -6 | |||
3 | Stuart Bywater 4 | -5 | -9 | +5 | E | -9 | 18 | 1 | -2 | -8 | +3 | -1 | -8 | -4 | -1 | +2 | +1 | -1 | ||
4 | Stuart Bywater 1 | -6 | E | -1 | -1 | -8 | 18 | -2 | +2 | +1 | +1 | +2 | -5 | -2 | -2 | -2 | -10 | |||
4 | Stuart Bywater 3 | -3 | E | -1 | -4 | -8 | 18 | -0 | +2 | +0 | -4 | -2 | -3 | -2 | -1 | -0 | -7 | |||
6 | Sam Harrison | E | -6 | +2 | +2 | -2 | 18 | 1 | +2 | -5 | -2 | -1 | -5 | -2 | -2 | +4 | +3 | +3 | ||
7 | Callum Taylor 1 | -1 | +3 | E | -3 | -1 | 18 | +2 | +4 | +3 | -3 | +6 | -3 | -1 | -3 | -0 | -7 | |||
7 | Callum Taylor 4 | -3 | -5 | +4 | +3 | -1 | 18 | 1 | -3 | -2 | +2 | +1 | -2 | -1 | -4 | +2 | +3 | +1 | ||
9 | Fraser Ashelby 2 | +1 | -1 | +4 | -4 | E | 18 | +4 | +2 | +4 | -3 | +7 | -3 | -3 | E | -1 | -7 | |||
10 | Luke Sams 1 | -1 | -2 | +3 | +1 | +1 | 18 | +2 | +1 | +5 | +1 | +8 | -3 | -3 | -2 | -0 | -7 | |||
11 | Luke Sams 2 | -5 | -1 | +4 | +4 | +2 | 18 | 1 | -3 | +0 | +2 | +2 | +2 | -2 | -1 | +2 | +2 | +0 | ||
12 | Fraser Ashelby 3 | +1 | -1 | E | +4 | +4 | 18 | 1 | +5 | -1 | -2 | +3 | +5 | -4 | E | +2 | +2 | -1 | ||
13 | Callum Taylor 2 | -3 | +5 | +4 | E | +6 | 18 | 1 | +2 | +5 | +3 | -2 | +7 | -5 | +0 | +1 | +2 | -1 | ||
14 | Fraser Ashelby 1 | -3 | E | +3 | +10 | +10 | 18 | 1 | -2 | +1 | -0 | +7 | +6 | -1 | -1 | +3 | +3 | +4 | ||
15 | Stuart Bywater 2 | -3 | +1 | +6 | +9 | +13 | 18 | 2 | -2 | +1 | +1 | +4 | +5 | -1 | -0 | +5 | +5 | +9 | ||
Average | -2 | -2 | +2 | +1 | -1 | +0 | +0 | +1 | -0 | +2 | -3 | -2 | +1 | +1 | -3 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 22:56 18/03 |