KP Challenge | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | Patrick Greene | -5 | +2 | -3 | -4 | -10 | 18 | -2 | +3 | -1 | -4 | -3 | -4 | -1 | -2 | -0 | -7 | |||
2 | Kanny Dua | -5 | +2 | -6 | +1 | -8 | 18 | -2 | +2 | -4 | +2 | -2 | -4 | E | -2 | -1 | -7 | |||
Average | -5 | +2 | -5 | -2 | -9 | -2 | +3 | -2 | -1 | -2 | -4 | -1 | -2 | -1 | -7 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 22:55 18/03 |