Family Fourball | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | Harry George | -2 | -4 | E | -3 | -9 | 18 | 1 | +2 | -3 | -1 | -5 | -8 | -4 | -1 | +1 | +2 | -2 | ||
2 | Barrie George 1 | -4 | +1 | -1 | -3 | -7 | 18 | -1 | +3 | +0 | -3 | -1 | -3 | -2 | -1 | +0 | -6 | |||
3 | Barrie George 2 | -7 | +1 | +2 | +2 | -2 | 18 | 1 | -4 | +2 | +0 | -1 | -2 | -3 | -1 | +2 | +3 | -0 | ||
3 | Charlie George 2 | -3 | +1 | +3 | -3 | -2 | 18 | 1 | -1 | +3 | +1 | -4 | -1 | -3 | -2 | +2 | +1 | -1 | ||
5 | Charlie George 1 | -6 | -4 | +9 | E | -1 | 18 | 1 | -3 | -2 | +6 | -3 | -2 | -3 | -2 | +3 | +3 | +1 | ||
6 | Francesca Blair | -3 | -5 | +7 | +1 | E | 18 | 1 | +1 | -3 | +5 | -0 | +3 | -4 | -2 | +2 | +1 | -3 | ||
7 | Suzanne George | -1 | -1 | +5 | E | +3 | 18 | 1 | +2 | +0 | +3 | -2 | +3 | -3 | -1 | +3 | +2 | +0 | ||
8 | Simon Blair | -2 | -1 | +3 | +6 | +6 | 18 | 2 | +0 | -2 | -1 | +1 | -2 | -2 | +1 | +4 | +6 | +8 | ||
Average | -4 | -2 | +4 | E | -2 | -0 | -0 | +2 | -2 | -1 | -3 | -1 | +2 | +2 | -0 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 22:56 18/03 |