Dilbert Doddington | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | Jonathan Gregory | -5 | -1 | -2 | E | -8 | 18 | -3 | +0 | -1 | +1 | -3 | -2 | -1 | -1 | -1 | -5 | |||
2 | Colin Parkhill | -6 | -3 | -1 | +6 | -4 | 18 | 1 | -3 | -3 | -3 | +4 | -5 | -3 | -0 | +2 | +3 | +1 | ||
3 | Andrew Trelfa | -1 | -4 | E | +3 | -2 | 18 | +3 | -3 | +0 | +4 | +4 | -4 | -1 | -0 | -1 | -6 | |||
4 | Jack Roberts | -1 | +4 | +5 | -1 | +7 | 18 | 1 | +3 | +3 | +3 | -4 | +5 | -4 | +1 | +2 | +3 | +2 | ||
Average | -3 | -1 | +1 | +2 | -2 | -0 | -1 | -0 | +1 | +0 | -3 | -0 | +1 | +1 | -2 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 22:56 18/03 |