The Cream of Ashdown           P After Missed Hole Selection Average Score of Golfers
0   .   R1 R2 R3 R4 TOT Holes Cut R1 R2 R3 R4 TOT R1 R2 R3 R4 TOT
1 Bill Dinning   -6 -3 +1 -5 -13 18   -2 -0 +2 -3 -4 -4 -3 -1 -2 -9
2 Richard Darlington   -1 -3 +1 E -3 18 1 +1 -3 -1 -3 -5 -2 -1 +2 +3 +2
3 Matthew Wood   -5 -1 +3 +3 E 18 1 -1 +2 +1 +1 +2 -4 -3 +2 +2 -2
3 Piers Manktelow   -1 -1 +4 -2 E 18   +2 +1 +5 -2 +5 -3 -2 -1 E -5
5 Graham Ripley   -2 +5 -1 E +2 18 1 +1 +5 -3 -3 +1 -3 -0 +2 +3 +1
6 Robert Dagwell   -1 -3 +4 +4 +4 18 1 +2 -3 +2 +1 +2 -3 -0 +2 +3 +2
7 Nigel Hammond   -4 -1 +4 +8 +7 18 2 -2 -1 -1 +2 -3 -2 E +5 +6 +10
8 Charles Lamb   +4 -3 +3 +5 +9 18 2 +6 -3 -1 -2 -0 -2 E +4 +7 +9
9 Mike Altendorf   -3 +2 +6 +5 +10 18 2 E +2 +1 -0 +2 -3 +1 +6 +5 +8
               
  Average     -2 -1 +3 +2 +2     +1 +0 +0 -1 -0 -3 -1 +2 +3 +2
           
  You may need to refresh your browser to get the latest table          
  Updated 22:56 18/03