Big Bucks | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | Adam Moore 1 | -4 | -1 | E | E | -5 | 18 | +0 | +1 | +2 | +1 | +3 | -4 | -2 | -2 | -1 | -8 | |||
1 | Adam Moore 2 | -2 | -2 | -3 | +2 | -5 | 18 | -0 | -0 | -2 | +3 | +0 | -2 | -2 | -2 | -1 | -5 | |||
3 | Iain Gladstone | -3 | +1 | +2 | +4 | +4 | 18 | 1 | -0 | +1 | +1 | +1 | +2 | -3 | E | +1 | +3 | +2 | ||
4 | James Gaskin | E | E | +10 | +9 | +19 | 18 | 2 | +3 | -1 | +4 | +3 | +9 | -3 | +1 | +6 | +6 | +11 | ||
Average | -2 | -1 | +2 | +4 | +3 | +1 | -0 | +1 | +2 | +4 | -3 | -0 | +1 | +2 | -0 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 22:56 18/03 |