George Perry | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 104 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
2 | 103 | Dustin JOHNSON | 5 | 3 | -2 | 5 | E | 3 | -2 | 5 | E | -4 |
3 | 115 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 3 | -1 | 5 | +1 | E |
4 | 107 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
5 | 123 | Jason DAY | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
6 | 104 | Jon RAHM | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
7 | 120 | Matthew WOLFF | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
8 | 103 | Dustin JOHNSON | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
9 | 123 | Jason DAY | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
10 | 115 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
11 | 120 | Matthew WOLFF | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
12 | 107 | Justin THOMAS | 3 | 3 | E | 3 | E | 4 | +1 | 2 | -1 | E |
13 | 103 | Dustin JOHNSON | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
14 | 115 | Collin MORIKAWA | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
15 | 120 | Matthew WOLFF | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
16 | 104 | Jon RAHM | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 |
17 | 123 | Jason DAY | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
18 | 107 | Justin THOMAS | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E |
TOTAL | 72 | 67 | -5 | 73 | +1 | 76 | +4 | 77 | +5 | +5 | ||
Holes Played / Rank | 18 | 199th | 18 | 926th | 18 | 1010th | 18 | 1010th | 1017th | |||
Go To Charts | Updated 17:11 06/03 | 2260 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |