Rene Naya 3 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 133 | Scottie SCHEFFLER | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
2 | 102 | Rory MCILROY | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 |
3 | 140 | Cameron CHAMP | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E |
4 | 114 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 |
5 | 114 | Hideki MATSUYAMA | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 |
6 | 114 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
7 | 120 | Matthew WOLFF | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
8 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
9 | 133 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
10 | 102 | Rory MCILROY | 4 | 5 | +1 | 3 | -1 | 3 | -1 | 5 | +1 | E |
11 | 102 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
12 | 133 | Scottie SCHEFFLER | 3 | 2 | -1 | 2 | -1 | 3 | E | 4 | +1 | -1 |
13 | 101 | Bryson DECHAMBEAU | 5 | 7 | +2 | 4 | -1 | 5 | E | 4 | -1 | E |
14 | 120 | Matthew WOLFF | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
15 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 5 | E | 5 | E | E | -1 | |
16 | 120 | Matthew WOLFF | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
17 | 140 | Cameron CHAMP | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
18 | 140 | Cameron CHAMP | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
TOTAL | 72 | 73 | +1 | 68 | -4 | 72 | E | 63 | +1 | -2 | ||
Holes Played / Rank | 18 | 1125th | 18 | 128th | 18 | 407th | 16 | 481st | 576th | |||
Go To Charts | Updated 17:11 06/03 | 2249 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |