Gary Dulieu | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
2 | 103 | Dustin JOHNSON | 5 | 3 | -2 | 5 | E | 3 | -2 | 5 | E | -4 |
3 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 |
4 | 104 | Jon RAHM | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
5 | 104 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
6 | 104 | Jon RAHM | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
7 | 124 | Matthew FITZPATRICK | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
8 | 124 | Matthew FITZPATRICK | 5 | 5 | E | 5 | E | 5 | E | 6 | +1 | +1 |
9 | 124 | Matthew FITZPATRICK | 4 | 4 | E | 4 | E | 6 | +2 | 4 | E | +2 |
10 | 115 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
11 | 115 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 6 | +2 | +2 |
12 | 115 | Collin MORIKAWA | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
13 | 113 | Tyrrell HATTON | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
14 | 113 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
15 | 113 | Tyrrell HATTON | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 112 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
17 | 112 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 112 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
TOTAL | 72 | 69 | -3 | 71 | -1 | 74 | +2 | 80 | +8 | +6 | ||
Holes Played / Rank | 18 | 535th | 18 | 576th | 18 | 714th | 18 | 1203rd | 1060th | |||
Go To Charts | Updated 17:11 06/03 | 2240 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |