Derek Palmer Par Round 1 Round 2 Round 3 Round 4 Overall
1 131 Louis OOSTHUIZEN 4 3 -1 4 E 4 E 4 E -1
2 101 Bryson DECHAMBEAU 5 4 -1 4 -1 4 -1   E -3
3 107 Justin THOMAS 4 3 -1 4 E 4 E 4 E -1
4 132 Justin ROSE 3 3 E 3 E 4 +1 2 -1 E
5 112 Tommy FLEETWOOD 4 4 E 4 E 4 E 4 E E
6 107 Justin THOMAS 3 3 E 3 E 2 -1 3 E -1
7 131 Louis OOSTHUIZEN 4 4 E 4 E 5 +1 4 E +1
8 101 Bryson DECHAMBEAU 5 4 -1 4 -1 4 -1   E -3
9 107 Justin THOMAS 4 4 E 3 -1 4 E 4 E -1
10 104 Jon RAHM 4 4 E 4 E 4 E 5 +1 +1
11 112 Tommy FLEETWOOD 4 4 E 4 E 4 E 5 +1 +1
12 131 Louis OOSTHUIZEN 3 3 E 3 E 4 +1 2 -1 E
13 104 Jon RAHM 5 4 -1 4 -1 5 E 4 -1 -3
14 132 Justin ROSE 4 4 E 5 +1 5 +1 4 E +2
15 101 Bryson DECHAMBEAU 5 4 -1 5 E 5 E   E -1
16 104 Jon RAHM 3 3 E 3 E 3 E 2 -1 -1
17 112 Tommy FLEETWOOD 4 4 E 4 E 4 E 4 E E
18 132 Justin ROSE 4 4 E 4 E 4 E 3 -1 -1
    TOTAL 72 66 -6 69 -3 73 +1 54 -3 -11
    Holes Played / Rank   18 96th 18 246th 18 562nd 15 68th 90th
Go To Charts     Updated 17:11 06/03 2237
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.