Susan Higgins | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 123 | Jason DAY | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
2 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
3 | 113 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
4 | 122 | Paul CASEY | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 |
5 | 104 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
6 | 106 | Xander SCHAUFFELE | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
7 | 122 | Paul CASEY | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
8 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
9 | 113 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
10 | 122 | Paul CASEY | 4 | 3 | -1 | 5 | +1 | 4 | E | 3 | -1 | -1 |
11 | 104 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
12 | 123 | Jason DAY | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 |
13 | 101 | Bryson DECHAMBEAU | 5 | 7 | +2 | 4 | -1 | 5 | E | 4 | -1 | E |
14 | 106 | Xander SCHAUFFELE | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 |
15 | 104 | Jon RAHM | 5 | 4 | -1 | 5 | E | 4 | -1 | 3 | -2 | -4 |
16 | 113 | Tyrrell HATTON | 3 | 5 | +2 | 3 | E | 4 | +1 | 4 | +1 | +4 |
17 | 106 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
18 | 123 | Jason DAY | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
TOTAL | 72 | 72 | E | 71 | -1 | 74 | +2 | 61 | -1 | E | ||
Holes Played / Rank | 18 | 1027th | 18 | 576th | 18 | 714th | 16 | 222nd | 708th | |||
Go To Charts | Updated 17:11 06/03 | 2230 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |