Jamie Geffin | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 125 | Rickie FOWLER | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
2 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
3 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 |
4 | 105 | Brooks KOEPKA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
5 | 131 | Louis OOSTHUIZEN | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
6 | 105 | Brooks KOEPKA | 3 | 3 | E | 4 | +1 | 4 | +1 | 3 | E | +2 |
7 | 125 | Rickie FOWLER | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 |
8 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
9 | 103 | Dustin JOHNSON | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
10 | 118 | Jordan SPIETH | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
11 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
12 | 118 | Jordan SPIETH | 3 | 4 | +1 | 3 | E | 3 | E | 2 | -1 | E |
13 | 118 | Jordan SPIETH | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
14 | 125 | Rickie FOWLER | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 103 | Dustin JOHNSON | 5 | 4 | -1 | 6 | +1 | 4 | -1 | 4 | -1 | -2 |
16 | 131 | Louis OOSTHUIZEN | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
17 | 105 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 131 | Louis OOSTHUIZEN | 4 | 3 | -1 | 4 | E | 3 | -1 | 5 | +1 | -1 |
TOTAL | 72 | 67 | -5 | 70 | -2 | 66 | -6 | 59 | -3 | -16 | ||
Holes Played / Rank | 18 | 199th | 18 | 392nd | 18 | 8th | 16 | 68th | 11th | |||
Go To Charts | Updated 17:11 06/03 | 2229 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |