Brook Coxon | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 112 | Tommy FLEETWOOD | 4 | 5 | +1 | 5 | +1 | 4 | E | 4 | E | +2 |
2 | 104 | Jon RAHM | 5 | 3 | -2 | 4 | -1 | 5 | E | 4 | -1 | -4 |
3 | 114 | Hideki MATSUYAMA | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E |
4 | 108 | Patrick REED | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
5 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
6 | 112 | Tommy FLEETWOOD | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 |
7 | 104 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
8 | 103 | Dustin JOHNSON | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
9 | 111 | Tony FINAU | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
10 | 104 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
11 | 108 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
12 | 114 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
13 | 108 | Patrick REED | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 |
14 | 112 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 111 | Tony FINAU | 5 | 3 | -2 | 5 | E | 4 | -1 | 6 | +1 | -2 |
16 | 114 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
17 | 111 | Tony FINAU | 4 | 3 | -1 | 5 | +1 | 4 | E | 5 | +1 | +1 |
18 | 103 | Dustin JOHNSON | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
TOTAL | 72 | 65 | -7 | 72 | E | 71 | -1 | 73 | +1 | -7 | ||
Holes Played / Rank | 18 | 40th | 18 | 773rd | 18 | 270th | 18 | 481st | 243rd | |||
Go To Charts | Updated 17:11 06/03 | 2218 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |