Krista Mundry | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 113 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
2 | 141 | Corey CONNERS | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 |
3 | 141 | Corey CONNERS | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
4 | 141 | Corey CONNERS | 3 | 4 | +1 | 3 | E | 4 | +1 | 3 | E | +2 |
5 | 113 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
6 | 119 | Bubba WATSON | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
7 | 113 | Tyrrell HATTON | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
8 | 103 | Dustin JOHNSON | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
9 | 119 | Bubba WATSON | 4 | 5 | +1 | 4 | E | 4 | E | 5 | +1 | +2 |
10 | 112 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
11 | 102 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
12 | 112 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 2 | -1 | 2 | -1 | -2 |
13 | 119 | Bubba WATSON | 5 | 4 | -1 | 3 | -2 | 4 | -1 | 4 | -1 | -5 |
14 | 103 | Dustin JOHNSON | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E |
15 | 102 | Rory MCILROY | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 |
16 | 112 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
17 | 102 | Rory MCILROY | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
18 | 103 | Dustin JOHNSON | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
TOTAL | 72 | 69 | -3 | 67 | -5 | 73 | +1 | 74 | +2 | -5 | ||
Holes Played / Rank | 18 | 535th | 18 | 57th | 18 | 562nd | 18 | 639th | 357th | |||
Go To Charts | Updated 17:11 06/03 | 2206 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |