Paul De Bruin | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 111 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
2 | 105 | Brooks KOEPKA | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 |
3 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 7 | +3 | 4 | E | E | +3 | |
4 | 118 | Jordan SPIETH | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
5 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 5 | +1 | 4 | E | E | +1 | |
6 | 111 | Tony FINAU | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
7 | 109 | Tiger WOODS | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 |
8 | 111 | Tony FINAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
9 | 114 | Hideki MATSUYAMA | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E |
10 | 118 | Jordan SPIETH | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
11 | 109 | Tiger WOODS | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
12 | 114 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
13 | 105 | Brooks KOEPKA | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
14 | 118 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 105 | Brooks KOEPKA | 5 | 3 | -2 | 4 | -1 | 3 | -2 | 4 | -1 | -6 |
16 | 109 | Tiger WOODS | 3 | 2 | -1 | 3 | E | 3 | E | 2 | -1 | -2 |
17 | 114 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
18 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 5 | +1 | 4 | E | E | +1 | |
TOTAL | 72 | 66 | -6 | 74 | +2 | 71 | -1 | 55 | -5 | -10 | ||
Holes Played / Rank | 18 | 96th | 18 | 1055th | 18 | 270th | 15 | 8th | 121st | |||
Go To Charts | Updated 17:11 06/03 | 2184 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |