Jenny Asplund Par Round 1 Round 2 Round 3 Round 4 Overall
1 104 Jon RAHM 4 4 E 4 E 4 E 5 +1 +1
2 104 Jon RAHM 5 3 -2 4 -1 5 E 4 -1 -4
3 104 Jon RAHM 4 3 -1 4 E 3 -1 4 E -2
4 106 Xander SCHAUFFELE 3 3 E 4 +1 3 E 3 E +1
5 106 Xander SCHAUFFELE 4 5 +1 4 E 4 E 5 +1 +2
6 106 Xander SCHAUFFELE 3 3 E 4 +1 3 E 3 E +1
7 130 Phil MICKELSON 4 4 E 4 E 5 +1 3 -1 E
8 130 Phil MICKELSON 5 5 E 5 E 4 -1 5 E -1
9 130 Phil MICKELSON 4 3 -1 4 E 4 E 3 -1 -2
10 115 Collin MORIKAWA 4 4 E 4 E 4 E 5 +1 +1
11 115 Collin MORIKAWA 4 4 E 4 E 4 E 6 +2 +2
12 115 Collin MORIKAWA 3 3 E 4 +1 3 E 3 E +1
13 102 Rory MCILROY 5 6 +1 5 E 6 +1 4 -1 +1
14 102 Rory MCILROY 4 5 +1 4 E 4 E 4 E +1
15 102 Rory MCILROY 5 4 -1 4 -1 5 E 5 E -2
16 125 Rickie FOWLER 3 2 -1 3 E 3 E 3 E -1
17 125 Rickie FOWLER 4 4 E 4 E 4 E 4 E E
18 125 Rickie FOWLER 4 4 E 4 E 5 +1 4 E +1
    TOTAL 72 69 -3 73 +1 73 +1 73 +1 E
    Holes Played / Rank   18 535th 18 926th 18 562nd 18 481st 708th
Go To Charts     Updated 17:11 06/03 2176
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.