Paul Cooper 3 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 111 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
2 | 113 | Tyrrell HATTON | 5 | 4 | -1 | 6 | +1 | 6 | +1 | 6 | +1 | +2 |
3 | 107 | Justin THOMAS | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
4 | 106 | Xander SCHAUFFELE | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
5 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
6 | 114 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
7 | 107 | Justin THOMAS | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
8 | 111 | Tony FINAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
9 | 106 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
10 | 113 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
11 | 103 | Dustin JOHNSON | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
12 | 106 | Xander SCHAUFFELE | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
13 | 114 | Hideki MATSUYAMA | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
14 | 107 | Justin THOMAS | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
15 | 113 | Tyrrell HATTON | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 114 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
17 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 111 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
TOTAL | 72 | 69 | -3 | 72 | E | 73 | +1 | 73 | +1 | -1 | ||
Holes Played / Rank | 18 | 535th | 18 | 773rd | 18 | 562nd | 18 | 481st | 646th | |||
Go To Charts | Updated 17:11 06/03 | 2140 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |